![]() |
The Intel ISP Adaptor B is used to connect SF600/SF600Plus/SF600Plus-G2 to Intel motherboard.
Mated with Intel 2x10 connector (Samtec: ASP-159358-03).
The cable length is around 8 cm.
※ This adaptor does not work with Quad IO. Please choose“ISP-ADP-intel-C” for Quad IO.
Table 1: SF600/SF600Plus/SF600Plus-G2 ISP Header Pin Out (2x10)
| 1 | Vpp | CS2 | 2 | ||
| 3 | CS1 | VCC | 4 | ||
| 5 | MISO / DQ1 | HOLD / DQ3 | 6 | ||
| 7 | WP / DQ2 | CLK | 8 | ||
| 9 | GND | MOSI / DQ0 | 10 | ||
| 11 | NC | Reset / IO3 | 12 | ||
| 13 | NC | NC | 14 | ||
| 15 | NC | NC | 16 | ||
| 17 | NC | NC | 18 | ||
| 19 | GPIO1 | GPIO2 | 20 |
Table 2: Intel ISP Adaptor B Pin Out (2x10)
| 1 | KEY | CS0 | 2 | ||
| 3 | RESET | CS1 | 4 | ||
| 5 | GND | VCC | 6 | ||
| 7 | CLK | DQ2 / WP | 8 | ||
| 9 | DQ3/HOLD | MISO | 10 | ||
| 11 | x | MOSI | 12 | ||
| 13 | x | x | 14 | ||
| 15 | x | x | 16 | ||
| 17 | x | x | 18 | ||
| 19 | x | x | 20 |
Table 3: Some signals have naming variations between SF600/SF600Plus/SF600Plus-G2 pin out and Intel Adaptor
pin out. The following is the matching table.
| SF600/SF600Plus/SF600Plus-G2 Connector | Intel Adaptor | ||||
| Pin | Signal | Pin | Signal | ||
| 2 | CS2 | 4 | CS1 | ||
| 3 | CS1 | 2 | CS0 | ||
| 4 | VCC | 6 | VCC | ||
| 產品 | 檔案類型 | 檔案描述 | 版本 | 下載 | 檔案大小 | 更新日期 |
|---|---|---|---|---|---|---|
| Application Note for Intel ISP Adaptor Series | 手冊 | Application Note for Intel ISP Adaptor Series | 1.0 |
New |
2025-04-11 |
| IC Part Number | Manufacturer | Chip Type |
|---|
| Socket Adaptor | Package | IC Size - Length(mm) | IC Size - Width(mm) | IC Size - Pitch(mm) | Remark |
|---|