![]() |
The Intel ISP Adaptor A2 is only used to connect SF100 to the Intel Motherboard.
Mated with Intel 2x10 connector (Samtec: ASP-159358-03).
The cable length is around 8 cm; a header is added at the end.
Table 1: SF100 ISP Header Pin Out (2x7)
| 1 | I/O1 | I/O4 | 2 | ||
| 3 | I/O2 or CS2 | NC | 4 | ||
| 5 | VCC | GND | 6 | ||
| 7 | CS | CLK | 8 | ||
| 9 | MISO | MOSI | 10 | ||
| 11 | Vpp/Acc | I/O3 | 12 | ||
| 13 | SCL | SDA | 14 |
Table 2: Intel ISP Adaptor A Pin Out (2x10)
| 1 | Key | CS0 | 2 | ||
| 3 | RESET | CS1 | 4 | ||
| 5 | GND | VCC | 6 | ||
| 7 | CLK | DQ2/WP | 8 | ||
| 9 | DQ3/HOLD | MISO | 10 | ||
| 11 | x | MOSI | 12 | ||
| 13 | x | x | 14 | ||
| 15 | x | x | 16 | ||
| 17 | x | x | 18 | ||
| 19 | x | x | 20 |
Table 3: Some signals have naming variations between SF100 pin out and Intel Adaptor pin out.
The following is the matching table.
SF100 connector | Intel Adaptor | ||||
| Pin | Signal | Pin | Signal | ||
| 3 | I/O2 or CS2 | 4 | CS1 | ||
| 5 | VCC | 6 | VCC | ||
| 7 | CS | 2 | CS0 | ||
| 12 | I/O3 | 3 | Reset | ||
| 產品 | 檔案類型 | 檔案描述 | 版本 | 下載 | 檔案大小 | 更新日期 |
|---|---|---|---|---|---|---|
| Application Note for Intel ISP Adaptor Series | 手冊 | Application Note for Intel ISP Adaptor Series | 1.0 |
New |
2025-04-11 |
| IC Part Number | Manufacturer | Chip Type |
|---|
| Socket Adaptor | Package | IC Size - Length(mm) | IC Size - Width(mm) | IC Size - Pitch(mm) | Remark |
|---|